Project ADRICOSM
Model End: Tuesday 04th of November 2008 17:45 UTC
Model FINISHED
Current Date:   
Model orography Vegetation type Soil type Sea mask List of Parameters
NMM MEAN_TEMP2M_JANUARY_2020-2030 MEAN_TEMP2M_JUNE_2020-2030 VALIDATION_ULCINJ
FLOW BUNA_BRIDGE_2020-2030 VALIDATION_BUNA_BRIDGE VALIDATION_PODGORICA
Animation Single maps
 Precipitation +00 +03 +06 +09 +12 +15 +18 +21 +24 +27 +30 +33 +36 +39 +42 +45 +48 +51 +54 +57 +60 +63 +66 +69 +72
 2m Temperature +00 +03 +06 +09 +12 +15 +18 +21 +24 +27 +30 +33 +36 +39 +42 +45 +48 +51 +54 +57 +60 +63 +66 +69 +72
 2m Rel. humidity +00 +03 +06 +09 +12 +15 +18 +21 +24 +27 +30 +33 +36 +39 +42 +45 +48 +51 +54 +57 +60 +63 +66 +69 +72
 SST +00 +03 +06 +09 +12 +15 +18 +21 +24 +27 +30 +33 +36 +39 +42 +45 +48 +51 +54 +57 +60 +63 +66 +69 +72
 10m Wind +00 +03 +06 +09 +12 +15 +18 +21 +24 +27 +30 +33 +36 +39 +42 +45 +48 +51 +54 +57 +60 +63 +66 +69 +72
 Low Clouds +00 +03 +06 +09 +12 +15 +18 +21 +24 +27 +30 +33 +36 +39 +42 +45 +48 +51 +54 +57 +60 +63 +66 +69 +72
 Middle Clouds +00 +03 +06 +09 +12 +15 +18 +21 +24 +27 +30 +33 +36 +39 +42 +45 +48 +51 +54 +57 +60 +63 +66 +69 +72
 High Clouds +00 +03 +06 +09 +12 +15 +18 +21 +24 +27 +30 +33 +36 +39 +42 +45 +48 +51 +54 +57 +60 +63 +66 +69 +72
 Wind Stress +00 +03 +06 +09 +12 +15 +18 +21 +24 +27 +30 +33 +36 +39 +42 +45 +48 +51 +54 +57 +60 +63 +66 +69 +72
 DSWR Flux +00 +03 +06 +09 +12 +15 +18 +21 +24 +27 +30 +33 +36 +39 +42 +45 +48 +51 +54 +57 +60 +63 +66 +69 +72
 USWR Flux +00 +03 +06 +09 +12 +15 +18 +21 +24 +27 +30 +33 +36 +39 +42 +45 +48 +51 +54 +57 +60 +63 +66 +69 +72
 DLWR Flux +00 +03 +06 +09 +12 +15 +18 +21 +24 +27 +30 +33 +36 +39 +42 +45 +48 +51 +54 +57 +60 +63 +66 +69 +72
 ULWR Flux +00 +03 +06 +09 +12 +15 +18 +21 +24 +27 +30 +33 +36 +39 +42 +45 +48 +51 +54 +57 +60 +63 +66 +69 +72
 LHT Flux +00 +03 +06 +09 +12 +15 +18 +21 +24 +27 +30 +33 +36 +39 +42 +45 +48 +51 +54 +57 +60 +63 +66 +69 +72
 SHT Flux +00 +03 +06 +09 +12 +15 +18 +21 +24 +27 +30 +33 +36 +39 +42 +45 +48 +51 +54 +57 +60 +63 +66 +69 +72
 Surface Runoff +00 +03 +06 +09 +12 +15 +18 +21 +24 +27 +30 +33 +36 +39 +42 +45 +48 +51 +54 +57 +60 +63 +66 +69 +72
 Subsurface Runoff +00 +03 +06 +09 +12 +15 +18 +21 +24 +27 +30 +33 +36 +39 +42 +45 +48 +51 +54 +57 +60 +63 +66 +69 +72
 Soil Moisture Content +00 +03 +06 +09 +12 +15 +18 +21 +24 +27 +30 +33 +36 +39 +42 +45 +48 +51 +54 +57 +60 +63 +66 +69 +72
 Soil Temperature +00 +03 +06 +09 +12 +15 +18 +21 +24 +27 +30 +33 +36 +39 +42 +45 +48 +51 +54 +57 +60 +63 +66 +69 +72

Copyright © 2004. South Environment and Weather Agency. All Rights Reserved.